Pants and shorts: the measurement page
Trousers are the category where a spreadsheet row lies most often, because the listed size is a label and the fit is a shape. Convert the waist, check the rise, then look at the leg opening.
Measure these three
- Flat waist × 2
- Front rise
- Leg opening
Letter sizes on Chinese listings run about one step small against US retail.
Pants & Shorts in the checked table
73 rows, sorted as the partner table sorts them. Filter by brand or price.
| # | Item | Category | Brand | Price | Action |
|---|---|---|---|---|---|
| 01 | Pants & Shorts | — | $52.92 | Buy on kakox | |
| 02 | Pants & Shorts | — | $20.79 | Buy on kakox | |
| 03 | Pants & Shorts | Fear of God | $37.43 | Buy on kakox | |
| 04 | Pants & Shorts | — | $20.42 | Buy on kakox | |
| 05 | Pants & Shorts | — | $19.96 | Buy on kakox | |
| 06 | Pants & Shorts | — | $29.94 | Buy on kakox | |
| 07 | Pants & Shorts | — | $49.90 | Buy on kakox | |
| 08 | Pants & Shorts | — | $52.67 | Buy on kakox | |
| 09 | Pants & Shorts | Louis Vuitton | $60.48 | Buy on kakox | |
| 10 | Pants & Shorts | — | $44.62 | Buy on kakox | |
| 11 | Pants & Shorts | — | $46.48 | Buy on kakox | |
| 12 | Pants & Shorts | — | $9.76 | Buy on kakox | |
| 13 | Pants & Shorts | — | $33.80 | Buy on kakox | |
| 14 | Pants & Shorts | — | $22.68 | Buy on kakox | |
| 15 | Pants & Shorts | — | $66.84 | Buy on kakox | |
| 16 | Pants & Shorts | Louis Vuitton | $44.01 | Buy on kakox | |
| 17 | Pants & Shorts | Adidas | $61.62 | Buy on kakox | |
| 18 | Pants & Shorts | — | $24.50 | Buy on kakox | |
| 19 | Pants & Shorts | — | $58.97 | Buy on kakox | |
| 20 | Pants & Shorts | — | $16.07 | Buy on kakox | |
| 21 | Pants & Shorts | — | $51.30 | Buy on kakox | |
| 22 | Pants & Shorts | — | $29.26 | Buy on kakox | |
| 23 | Pants & Shorts | Chrome Hearts | $52.62 | Buy on kakox | |
| 24 | Pants & Shorts | — | $40.83 | Buy on kakox | |
| 25 | Pants & Shorts | — | $47.21 | Buy on kakox | |
| 26 | Pants & Shorts | Prada | $26.99 | Buy on kakox | |
| 27 | Pants & Shorts | Balenciaga | $55.57 | Buy on kakox | |
| 28 | Pants & Shorts | Nike | $23.95 | Buy on kakox | |
| 29 | Pants & Shorts | Nike | $22.50 | Buy on kakox | |
| 30 | Pants & Shorts | — | $46.48 | Buy on kakox | |
| 31 | Pants & Shorts | Gucci | $47.41 | Buy on kakox | |
| 32 | Pants & Shorts | — | $68.51 | Buy on kakox | |
| 33 | Pants & Shorts | — | $42.64 | Buy on kakox | |
| 34 | Pants & Shorts | Nike | $19.96 | Buy on kakox | |
| 35 | Pants & Shorts | Chrome Hearts | $49.92 | Buy on kakox | |
| 36 | Pants & Shorts | — | $35.73 | Buy on kakox | |
| 37 | Pants & Shorts | — | $44.56 | Buy on kakox | |
| 38 | Pants & Shorts | — | $40.90 | Buy on kakox | |
| 39 | Pants & Shorts | Fear of God | $29.04 | Buy on kakox | |
| 40 | Pants & Shorts | Chrome Hearts | $35.84 | Buy on kakox | |
| 41 | Pants & Shorts | — | $42.38 | Buy on kakox | |
| 42 | Pants & Shorts | — | $23.82 | Buy on kakox | |
| 43 | Pants & Shorts | — | $32.67 | Buy on kakox | |
| 44 | Pants & Shorts | — | $25.24 | Buy on kakox | |
| 45 | Pants & Shorts | — | $24.50 | Buy on kakox | |
| 46 | Pants & Shorts | — | $17.70 | Buy on kakox | |
| 47 | Pants & Shorts | — | $34.84 | Buy on kakox | |
| 48 | Pants & Shorts | — | $30.62 | Buy on kakox | |
| 49 | Pants & Shorts | Adidas | $47.78 | Buy on kakox | |
| 50 | Pants & Shorts | — | $74.17 | Buy on kakox | |
| 51 | Pants & Shorts | — | $37.18 | Buy on kakox | |
| 52 | Pants & Shorts | Emporio Armani | $5.49 | Buy on kakox | |
| 53 | Pants & Shorts | — | $106.03 | Buy on kakox | |
| 54 | Pants & Shorts | — | $44.15 | Buy on kakox | |
| 55 | Pants & Shorts | — | $43.03 | Buy on kakox | |
| 56 | Pants & Shorts | — | $52.92 | Buy on kakox | |
| 57 | Pants & Shorts | — | $67.62 | Buy on kakox | |
| 58 | Pants & Shorts | — | $25.79 | Buy on kakox | |
| 59 | Pants & Shorts | — | $27.34 | Buy on kakox | |
| 60 | Pants & Shorts | — | $16.64 | Buy on kakox | |
| 61 | Pants & Shorts | — | $39.59 | Buy on kakox | |
| 62 | Pants & Shorts | Nike | $22.46 | Buy on kakox | |
| 63 | Pants & Shorts | — | $74.36 | Buy on kakox | |
| 64 | Pants & Shorts | — | $22.50 | Buy on kakox | |
| 65 | Pants & Shorts | — | $18.94 | Buy on kakox | |
| 66 | Pants & Shorts | — | $16.83 | Buy on kakox | |
| 67 | Pants & Shorts | Nike | $63.35 | Buy on kakox | |
| 68 | Pants & Shorts | Balenciaga | $44.91 | Buy on kakox | |
| 69 | Pants & Shorts | Dior | $56.52 | Buy on kakox | |
| 70 | Pants & Shorts | Stone Island | $26.09 | Buy on kakox | |
| 71 | Pants & Shorts | Chrome Hearts | $37.99 | Buy on kakox | |
| 72 | Pants & Shorts | — | $51.64 | Buy on kakox | |
| 73 | Pants & Shorts | Gucci | $69.20 | Buy on kakox |
Chinese trouser listings often use centimetres for the waist and a letter for the fit. A size 32 label can measure 80 cm or 84 cm depending on the factory, and a relaxed fit adds another four centimetres of ease. The number to trust is the flat waist measurement, doubled.
Rise matters more than inseam on wide-leg trousers. A 30 cm rise sits at the navel; a 24 cm rise sits below it, and the same waist size will feel completely different. Ask for the rise in QC if the listing does not state it.
- Straight leg: leg opening 18–21 cm, the safest shape.
- Wide leg: 24 cm and up, check rise before waist.
- Skinny: stretch percentage matters more than size.
What to look at on a pants & short photo
Ask the warehouse for these angles before you approve the parcel.
Pants & Shorts questions, answered
How do I convert a 32 waist to the litbuy size chart?
What does the inseam include?
Do jeans shrink?
Are shorts worth adding to a parcel?
Before you order pants & shorts
Open the pants & shorts aisle on kakox
The partner table carries the full category with live product pages, QC photos and the agent handoff — every link tagged ref=litbuy.ink.
Prices on this page are converted from the CNY list price and refreshed weekly. Product photos and data come from kakox.com, the partner spreadsheet. Links to it carry ref=litbuy.ink.